We accept students on a rolling basis — first come, first served. If you meet the requirements and there’s still space, you’re in. Don’t wait until the deadline — spots fill up quickly! At Prague Film Institute Courses, your tuition already covers access to pro filmmaking gear, hands-on training, and small classes (max 15 students), so you get the full attention you need. Prices are listed in CZK (converted at the current exchange rate). For scholarships, check out our Work & Study Program. Prague Film Institute Courses are designed to provide practical, industry-focused training for future filmmakers and actors.
Get 20% off tuition fees for all programs 5 months or longer starting in September 2027. Apply with code PFIEARLY2027 and pay the required 50% tuition deposit by 31 December 2026. Prices listed below are standard tuition fees before the Early Bird discount.
The Early Bird offer cannot be combined with other discounts or scholarships.
| Program | Date | Application Deadline¹ | Prices CZK | Prices USD² | Prices EUR² |
|---|---|---|---|---|---|
| Bachelor in Filmmaking Transfer Program | 1 Sep, 2027 – 30 Jun, 2029 | 30 Apr, 2027 | 904 000 CZK | 43 300 USD (21 650 USD / year) | 37 400 EUR (18 700 EUR / year) |
| 1-Year Filmmaking Program (Beginner) | 1 Feb, 2027 – 28 Jan, 2028 | 15 Oct, 2026 30 Apr, 2027 | 502 000 CZK | 24 050 USD | 20 750 EUR |
| 1-Year Filmmaking Program (Advanced) | 1 Feb, 2027 – 28 Jan, 2028 1 Sep 2027 – 30 June 2028 | 15 Oct, 2026 30 Apr, 2027 | 502 000 CZK | 24 050 USD | 20 750 EUR |
| 5-Month Filmmaking Course | 1 Feb, 2027 – 30 Jun, 2027 1 Sep 2027 – 28 Jan 2028
| 15 Oct, 2026 30 Apr, 2027 | 327 000 CZK | 15 650 USD | 13 500 EUR |
| 3-Month Evening & Weekend Filmmaking Course | 1 Sep, 2026 – 15 Nov, 2026 1 Feb, 2027 – 15 Apr, 2027 | 15 Jul, 2026 15 Dec, 2026 | 79 000 CZK | 3 800 USD | 3 250 EUR |
| 2-Month Cinematography Course | 1 Jul, 2027 – 31 Aug, 2027 | 15 May, 2027 | 152 000 CZK | 7 300 USD | 6 300 EUR |
| 1-Month Filmmaking Course | 1 Sep, 2026 – 30 Sep, 2026 | 31 July, 2026 | 52 000 CZK | 2 500 USD | 2 150 EUR |
¹ Completing your application earlier is strongly recommended. Please note that applications may close earlier once capacity is reached. For non-EU applicants, the final deadline is 30 May due to visa processing timelines.
² Tuition fees are set in CZK; amounts in USD or EUR are only indicative using the August 18, 2026 exchange rate.
| Program | Date | Application Deadline¹ | Prices CZK | Prices USD² | Prices EUR² |
|---|---|---|---|---|---|
| Bachelor Acting for Film Transfer Program | 1 Sep, 2027 – 30 Jun, 2029 | 30 Apr, 2027 | 800 000 Kč total (400 000 Kč / year) | 38 300 USD total (19 150 USD / year) | 33 100 EUR total (16 550 EUR / year) |
| 1-Year Acting for Film Program (Beginner) | 1 Feb, 2027 – 28 Jan, 2028 1 Sep, 2027 – 30 Jun, 2028 | 15 Oct, 2026 30 Apr, 2027 | 452 000 CZK | 21 650 USD | 18 700 EUR |
| 1-Year Acting for Film Program (Advanced) | 1 Feb, 2027 – 28 Jan, 2028 1 Sep, 2027 – 30 Jun, 2028 | 15 Oct, 2026 30 Apr, 2027 | 452 000 CZK | 21 650 USD | 18 700 EUR |
| 3-Month Acting for Film Course (Evening) | 1 Sep – 15 Nov, 2026 1 Feb – 9 Apr, 2027 | 15 Jul, 2026 15 Dec, 2026 | 49 000 CZK | 2 350 USD | 2 050 EUR |
| 2-Month Acting for Film Course | 1 Sep – 23 Oct, 2026 1 Jul – 24 Aug, 2027 | 15 Jul, 2026 15 May, 2027 | 79 000 CZK | 3 800 USD | 3 250 EUR |
| 1-Month Acting for Film Course (Weekend) | 6 Feb – 28 Feb, 2027 | 15 Dec, 2026 | 24 500 CZK | 1 150 USD | 1 000 EUR |
¹ Completing your application earlier is strongly recommended. Please note that applications may close earlier once capacity is reached. For non-EU applicants, the final deadline is 30 May due to visa processing timelines.
² Tuition fees are set in CZK; amounts in USD or EUR are only indicative using the August 18, 2026 exchange rate.
Click one of our contacts below to chat on WhatsApp