Program | Date | Application Deadline** | Prices CZK | Prices USD* | Prices EUR* |
---|---|---|---|---|---|
3 Years Bachelor Degree Program | Sep 2024 – Jun 2027 | 15 Apr, 2024 | 415 000 CZK (annually) | 19 029 USD (annually) | 17 349 EUR (annually) |
2 Years Programs | 2 Sep, 2024 – 30 Jun, 2026 | 30 Apr, 2024 | 390 000 CZK (annually) | 17 883 USD (annually) | 16 304 EUR (annually) |
1 Year Programs | 2 Sep, 2024 – 5 Jan, 2025 | 30 Apr, 2024 | 450 000 CZK | 20 634 USD | 18 813 EUR |
Semester Courses | 2 Sep, 2024 – 31 Jan, 2025 | 30 Apr, 2024 | 250 000 CZK | 11 463 USD | 10 452 EUR |
8 Weeks Cinematography Courses | 1 Jul, 2024 – 25 Aug, 2024 | 31 May, 2024 | 120 000 CZK | 5 502USD | 5 017EUR |
* Tuition fees are set in CZK; amounts in USD or EUR are only indicative using the August 02, 2023 exchange rate.
** Note that in case we meet capacity BEFORE the deadline we will immediately stop accepting students. Completing your application earlier is better.
Program | Date | Application Deadline** | Prices CZK | Prices USD* | Prices EUR* |
---|---|---|---|---|---|
3 Years Bachelor Degree Program | Sep 2024 – Jun 2027 | 15 Apr, 2024 | 320 000 CZK (annually) | 14 673 USD (annually) | 13 378 EUR (annually) |
2 Years Programs | 5 Feb, 2024 – 4 Jan, 2026 | 15 Dec, 2023 | 300 000 CZK (annually) | 13 756 USD (annually) | 12 542 EUR (annually) |
1 Year Programs | 5 Feb, 2024 – 5 Jan, 2025 | 15 Dec, 2023 | 351 000 CZK | 16 094 USD | 14 674 EUR |
Semester Courses | 5 Feb, 2024 –30 Jun, 2024 | 15 Dec, 2023 | 250 000 CZK | 11 463 USD | 10 452 EUR |
8 Weeks Cinematography Courses | 1 Jul, 2024 – 25 Aug, 2024 | 31 May, 2024 | 120 000 CZK | 5 502 USD | 5 017 EUR |
* Tuition fees are set in CZK; amounts in USD or EUR are only indicative using the August 02, 2023 exchange rate.
** Note that in case we meet capacity BEFORE the deadline we will immediately stop accepting students. Completing your application earlier is better.
Click one of our contacts below to chat on WhatsApp