Program | Date | Application Deadline | Prices CZK | Prices USD* | Prices EUR* |
---|---|---|---|---|---|
3 Years Bachelor Degree Program | Sep 2023 – Jun 2026 | 15 Jun, 2023 | 415 000 CZK (annually) | 19 073 USD (annually) | 17 529 EUR (annually) |
2 Years Programs | 5 Feb, 2024 – 4 Jan, 2026 | 30 Sep, 2023 | 390 000 CZK (annually) | 17 924 USD (annually) | 16 473 EUR (annually) |
1 Year Programs | 5 Feb, 2024 – 5 Jan, 2025 | 30 Sep, 2023 | 450 000 CZK | 20 683 USD | 19 007 EUR |
Semester Courses | 5 Feb, 2024 – 30 Jun, 2024 | 30 Sep, 2023 | 250 000 CZK | 11 490 USD | 10 560 EUR |
8 Weeks Cinematography Courses | 3 Jul, 2023 – 28 Aug, 2023 | 31 May, 2023 | 120 000 CZK | 5 515 USD | 5 069 EUR |
* Tuition fees are set in CZK; amounts in USD or EUR are only indicative using the May 16, 2023 exchange rate.
Program | Date | Application Deadline | Prices CZK | Prices USD* | Prices EUR* |
---|---|---|---|---|---|
3 Years Bachelor Degree Program | Sep 2023 – Jun 2026 | 15 Jun, 2023 | 270 000 CZK (annually) | 12 409 USD (annually) | 11 404 EUR (annually) |
2 Years Programs | 4 Sep, 2023 – 29 Jun, 2025 | 15 Aug, 2023 | 260 000 CZK (annually) | 11 950 USD (annually) | 10 982 EUR (annually) |
1 Year Programs | 4 Sep, 2023 – 30 Jun, 2024 | 15 Aug, 2023 | 290 000 CZK | 13 328 USD | 12 249 EUR |
Semester Courses | 4 Sep, 2023 – 27 Jan, 2024 | 15 Aug, 2023 | 250 000 CZK | 11 490 USD | 10 560 EUR |
8 Weeks Cinematography Courses | 3 Jul, 2023 – 28 Aug, 2023 | 31 May, 2023 | 120 000 CZK | 5 515 USD | 5 069 EUR |
* Tuition fees are set in CZK; amounts in USD or EUR are only indicative using the May 16, 2023 exchange rate.
Click one of our contacts below to chat on WhatsApp